<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Sculptorlife balance | Leadership Sculptor</title>
	<atom:link href="http://leadershipsculptor.com/tag/life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadershipsculptor.com</link>
	<description>evoking leadership</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Leadership of Letting Go, Part 5</title>
		<link>http://leadershipsculptor.com/leadership-of-letting-go-part-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-of-letting-go-part-5</link>
		<comments>http://leadershipsculptor.com/leadership-of-letting-go-part-5/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:30:23 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[powerless inventory]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=578</guid>
		<description><![CDATA[Leadership is increasingly challenging: more demands in less time. Upping the number of hours doesn&#8217;t help either since the time to recharge and be fresh for the next day&#8217;s challenges gets eaten away. During the rest of the week, we look at some simple tools that leaders can use to help them let go of...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-584" style="margin-bottom: 6px;" title="395951788_ec43c39ac4_b" src="http://leadershipsculptor.com/wp-content/uploads/2010/03/395951788_ec43c39ac4_b-600x337.jpg" alt="Inspired by The Equatorial Stars - Robert Fripp &amp; Brian Eno." width="499" height="280" />Leadership is increasingly challenging: more demands in less time. Upping the number of hours doesn&#8217;t help either since the time to recharge and be fresh for the next day&#8217;s challenges gets eaten away. During the rest of the week, we look at some simple tools that leaders can use to help them let go of that which is not theirs, so that they can respond well in any given situation.</p>
<p>The first tool is the Powerlessness Inventory. Take a sheet of paper and divide it into three columns: (a) Event or Situation, (b) What I felt the need to control, and (c) Mine or Not Mine?.</p>
<p>In (a) list any recent situation in which you felt stressed or under a lot of pressure. Be specific. &#8220;Staff meetings&#8221; is too vague. &#8220;In last Monday&#8217;s staff meeting, when Dave told me that his project will not make its next milestone on time&#8221; is specific. Don&#8217;t worry if you have lots of examples. Most of us do! This will help you to identify patterns and themes that are helpful for you to look at.</p>
<p>Then go through the list and fill out column (b). For example, in the example above, &#8220;I promised my boss that this project will meet all its deadlines. In addition, I feel disappointed in Dave, since he promised me that this would run smoothly.&#8221;</p>
<p>Finally, column (c). To complete the example: &#8220;Not mine: I am powerless over whether the project meets its milestones. Mine: I have power over my own feelings.&#8221;</p>
<p>When you study (c) you will probably notice recurring themes. These are topics that you can begin to address. In particular, watch out for themes that you label as &#8220;Mine&#8221;, if they are not part of your thoughts, feelings and actions. The thoughts, feelings and actions of someone else, belong on their list, not yours. This is the beginning of some important and lasting self-learning and a few steps along the path to better leadership.</p>
<p style="text-align: right;"><span style="color: #008000;"><strong>Photo: <a href="http://www.flickr.com/photos/darkframe/395951788/" target="_blank">DarkFrame / flickr</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/leadership-of-letting-go-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leadership of Letting Go, Part 4</title>
		<link>http://leadershipsculptor.com/leadership-of-letting-go-part-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-of-letting-go-part-4</link>
		<comments>http://leadershipsculptor.com/leadership-of-letting-go-part-4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:38:17 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[decision-making]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[Anthony De Mello]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[letting go]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[taoism]]></category>
		<category><![CDATA[Tranxu]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=571</guid>
		<description><![CDATA[Leadership is about taking decisions, especially good ones.  At the same time, if we are attached to the outcome, then the quality of our decision-making can suffer.  In his book Awareness, Anthony De Mello tells of a saying from the Chinese philosopher Tranxu: “When the archer shoots for no particular prize, he has all his...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-572" title="iStock_000003654619Medium" src="http://leadershipsculptor.com/wp-content/uploads/2010/03/iStock_000003654619Medium-300x199.jpg" alt="" hspace="10" vspace="10" width="300" height="199" />Leadership is about taking decisions, especially good ones.  At the same time, if we are attached to the outcome, then the quality of our decision-making can suffer.  In his book <a href="http://www.amazon.com/gp/product/0385249373?ie=UTF8&amp;tag=leadershipscu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0385249373" target="_blank"><em>Awareness</em></a>, Anthony De Mello tells of a saying from the Chinese philosopher Tranxu: “When the archer shoots for no particular prize, he has all his skills; when he shoots to win a brass buckle, he is already nervous; when he shoots for a gold prize, he goes blind, sees two targets, and is out of his mind. His skill has not changed, but the prize divides him. He cares! He thinks more of winning than of shooting, and the need to win drains him of power&#8221;.</p>
<p>That&#8217;s just how it is in the workplace, when we hold on to outcomes outside our control. By letting go, we can, in the words of Anthony De Mello, &#8220;perceive clearly; respond accurately&#8221;. We have the chance to see the situation as it is; we have the chance to access our whole mind. Then it is usually clear what needs to be done and who needs to do it.</p>
<p>Another benefit of this approach in leadership is that others can trust us more; they can rely on us not behaving hectically. It strengthens the bonds of trust. Those who exercise this form of leadership, report that others are willing to help them reach their goals and cooperate with them readily. In the next installment, we look at some practical ways to strengthen &#8220;perceive clearly; respond accurately&#8221;.</p>
<p style="text-align: right;"><strong><span style="color: #008000;">Photo: <a href="http://www.istockphoto.com/stock-photo-3654619-eye-detail.php" target="_blank">Jan Rihak / iStockphoto</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/leadership-of-letting-go-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Time Off</title>
		<link>http://leadershipsculptor.com/power-of-time-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-of-time-off</link>
		<comments>http://leadershipsculptor.com/power-of-time-off/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:00:19 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[decision-making]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=445</guid>
		<description><![CDATA[Many thanks to Kati J&#228;rvinen, a colleague in the Enneagram in Business network, for bringing Stefan Sagmeister&#8217;s TED talk to my attention. In it, he describes how he made a conscious decision to take a one-year sabbatical every seven years and the impact of this decision. Conceptually, he took five years out of the retirement...]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Kati J&#228;rvinen, a colleague in the Enneagram in Business network, for bringing Stefan Sagmeister&#8217;s TED talk to my attention.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=tales_of_invention;theme=might_you_live_a_great_deal_longer;theme=what_makes_us_happy;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=art_unusual;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=tales_of_invention;theme=might_you_live_a_great_deal_longer;theme=what_makes_us_happy;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=art_unusual;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object><br />
In it, he describes how he made a conscious decision to take a one-year sabbatical every seven years and the impact of this decision. Conceptually, he took five years out of the retirement phase of his life and interspersed them through the career portion. The effect on his creativity has been enormous, as he illustrates through the talk. The seven years following his first sabbatical was fuelled by ideas that sprang from the year off.</p>
<p>I&#8217;ve experimented with shorter breaks and found them beneficial, both to me (I recharge my ideas bank) and to my customers (who benefit from these). Sagmeister&#8217;s talk has set me wondering, what would it be like to take a longer break &#8230; would the benefit be even greater?</p>
<p>Make sure to watch the entire film, the final sequence is a peach.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/dff8f129-e489-4e36-b000-70344c74109e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=dff8f129-e489-4e36-b000-70344c74109e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding on &#8220;A Basic Equation of Leadership&#8221;</title>
		<link>http://leadershipsculptor.com/expanding-on-basic-equation-of-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expanding-on-basic-equation-of-leadership</link>
		<comments>http://leadershipsculptor.com/expanding-on-basic-equation-of-leadership/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:55:17 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[life balance]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=409</guid>
		<description><![CDATA[A blog post I wrote about six months ago, called A Basic Equation of Leadership, still attracts lots of traffic; it&#8217;s easily my most-read posting here. So, in the coming weeks I&#8217;ll be expanding on the ideas in the original post, which was a tad cryptic, with a series of entries. If you have questions...]]></description>
			<content:encoded><![CDATA[<p>A blog post I wrote about six months ago, called <a href="http://cjfitzsimons.com/a-basic-equation-of-leadership/" target="_blank">A Basic Equation of Leadership</a>, still attracts lots of traffic; it&#8217;s easily my most-read posting here. So, in the coming weeks I&#8217;ll be expanding on the ideas in the original post, which was a tad cryptic, with a series of entries. If you have questions or related topics you&#8217;d like me to address in the series, please either leave a comment or email me directly. Many thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/expanding-on-basic-equation-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulda, coulda, woulda …</title>
		<link>http://leadershipsculptor.com/shoulda-coulda-woulda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoulda-coulda-woulda</link>
		<comments>http://leadershipsculptor.com/shoulda-coulda-woulda/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:29:55 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Virginia Satir]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=231</guid>
		<description><![CDATA[Michael Bungay Stanier has just posed the question Should you be working on vacation? on his Great Work blog, as part of a follow-up to an entry on the Brazen Careerist blog:  I’ll Be Working On Vacation: What’s Your Idea Of Work/Life Balance? &#8220;Should you &#8230;&#8221;: My life used to be full of shoulds, each...]]></description>
			<content:encoded><![CDATA[<p>Michael Bungay Stanier has just posed the question <a href="http://www.boxofcrayons.biz/2009/03/should-you-be-working-on-vacation/trackback/" target="_blank">Should you be working on vacation?</a> on his Great Work blog, as part of a follow-up to an entry on the Brazen Careerist blog:  <a href="http://www.brazencareerist.com/2009/03/05/i-ll-be-working-on-vacation-what-s-your-idea-of-worklife-balance" target="_blank">I’ll Be Working On Vacation: What’s Your Idea Of Work/Life Balance?</a></p>
<p>&#8220;Should you &#8230;&#8221;: My life used to be full of shoulds, each of them generating another chunk of guilty conscience, when I wasn&#8217;t able to live up to the Should. Then I stumbled upon Virginia Satir&#8217;s wonderful little book <a href="http://www.amazon.com/gp/product/0890871191?ie=UTF8&amp;tag=leadershipscu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0890871191">Making Contact</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=leadershipscu-20&amp;l=as2&amp;o=1&amp;a=0890871191" border="0" alt="" width="1" height="1" /><br />
. It opened my eyes to how full of  Shoulds my life had become and introduced me to the choicemaking game of replacing each Should by a Could and testing out the new question. So,  &#8220;Could you be working on vacation?&#8221; Now I have an element of choice. I can choose to work, or not, without suffering from a guilty conscience.</p>
<blockquote>
<p style="padding-left: 60px;">Where does ‘work’ stop and ‘life’ begin?</p>
<p style="padding-left: 60px;">When are you ‘on’ and when are you ‘off’?</p>
</blockquote>
<p>I talked about the first of these two questions  yesterday, so just scroll down a few lines. The second is a great question when looking for life balance. The When is not so important, just as long as there are both off and on phases. &#8216;On&#8217; can be seductive, it often provides a rush. However, with too much &#8216;on&#8217; and, over time,  the body eventually responds less well to stressful situations. We also need our ebb and flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/shoulda-coulda-woulda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more time: Why Work-Life Balance isn’t healthy</title>
		<link>http://leadershipsculptor.com/one-more-time-why-worklife-balance-isnt-healthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-more-time-why-worklife-balance-isnt-healthy</link>
		<comments>http://leadershipsculptor.com/one-more-time-why-worklife-balance-isnt-healthy/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:18:21 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[enneagram]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://cjfitzsimons.com/?p=217</guid>
		<description><![CDATA[In the Practice Makes Perfect blog, guest writer Barry Moltz wrote Work &#8211; Life Balance? Nonsense! about the artificial split between work and life. His basic suggestions is that in the age of the iPhone (or, in my case a Nokia E71) classical tips such as &#8220;never take work home&#8221; are no longer applicable. Work-Life...]]></description>
			<content:encoded><![CDATA[<p>In the Practice Makes Perfect blog, guest writer Barry Moltz wrote <a href="http://www.totalpma.org/blog/work-life-balance-nonsense/trackback/" target="_blank">Work &#8211; Life Balance? Nonsense!</a> about the artificial split between work and life. His basic suggestions is that in the age of the iPhone (or, in my case a Nokia E71) classical tips such as &#8220;never take work home&#8221; are no longer applicable.</p>
<p>Work-Life Balance is a failed term. It suggests that work is somehow not a part of life and we need to get some form of balance between these two concepts. That&#8217;s old dualistic thinking at its worst. We need to recognise that work is an important part of life, but just a part. What we need is to find a fluid and dynamic balance between the different parts, so that life is enriched and enriching.</p>
<p>From Barry&#8217;s article:</p>
<blockquote><p><strong>Way #1.Work as long as hard as you want during the day. Get to work early, leave late, but when you go home, leave your work at work.</strong></p>
<p>Obviously, the author of Way #1 has never met my iPhone. We live in a 24/7 world. Get used to it.</p></blockquote>
<p>One of my former bosses used to practice this pretty well; then again, few people had mobile phones in those days. A statement like Way #1 can push buttons – it&#8217;s useful to pause for a moment and reflect which ones. It may give you a hint about some aspect of life that is not getting enough attention right now.</p>
<p>Over time, for well-being and health, we need to ensure we pay attention to different facets of our lives. More iPerson and less iPhone. The level of attention will change from month to month, day to day, moment to moment, depending what is going on. A basic collection of facets looks like this:</p>
<ul>
<li>work</li>
<li>primary relationship</li>
<li>kids</li>
<li>family of origin</li>
<li>friends</li>
<li>social</li>
<li>hobbies</li>
<li>self</li>
</ul>
<p>As I wrote the list, I imagined some people thinking, &#8220;oh no! Even more things I need to schedule or put on my ToDo list!&#8221; It doesn&#8217;t have to be like that. In a given phase of life the relative importance between these facets changes. Not all will be present in any given week. It&#8217;s when they&#8217;re not present, week after week, that our well-being suffers.</p>
<p>&#8220;Only connect&#8221; is not the answer. Neither is regimenting life  strictly. Many self-organization systems like Getting Things Done recommend a once-per-week review of all ToDos and projects in life. I wouldn&#8217;t suggest turning my partner, family, friends, hobbies and self into a project. It is worth spending a few minutes during the review to notice if you&#8217;re satisfied with the level of attention each has received in the past week. If, over time, the answer is &#8220;no&#8221;, it&#8217;s a sign you&#8217;re drifting from your balance point.</p>
<p>The reasons for drift are often linked to our personality structures. For example, in Enneagram terms, many Type Three&#8217;s focus on success at work, and the other facets suffer. Often, Type Two&#8217;s focus on the relationships in their lives (relationship, family, friends). Many One&#8217;s tell me they&#8217;re driven by a sense of duty to ensure that all tasks (work and home) are done, so any left-over time can be used for hobbies and self (not that there ever is left-over time!). Sometimes, Types Six or Eight focus on social justice, often at the cost  work and family. And we Type Nines just sometimes forget to focus at all.</p>
<p>It&#8217;s important just to notice the drift – this may be enough to get back on track. Remembering to say &#8220;no&#8221; more often in certain areas of life may be needed. Or maybe you could benefit from a couple of hours with a coach.</p>
<p>What helps you keep your life balance?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/5d2c2a50-c787-45d4-8b62-128b6aa47782/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5d2c2a50-c787-45d4-8b62-128b6aa47782" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/one-more-time-why-worklife-balance-isnt-healthy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Basic Equation of Leadership</title>
		<link>http://leadershipsculptor.com/basic-equation-of-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-equation-of-leadership</link>
		<comments>http://leadershipsculptor.com/basic-equation-of-leadership/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:28:37 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inner game]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[leadership sculptor]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Petzold]]></category>
		<category><![CDATA[potential]]></category>

		<guid isPermaLink="false">http://www.cjfitzsimons.de/wp/?p=148</guid>
		<description><![CDATA[In his inner game work, Tim Gallwey distills coaching to the equation p = P &#8211; i. In longhand: performance  = Potential &#8211; interference. In working as a leadership sculptor I&#8217;ve come to see the i as standing for imbalance. A lack of life balance — as Klaus Linneweh pointed out several years ago —...]]></description>
			<content:encoded><![CDATA[<p>In his inner game work, Tim Gallwey distills coaching to the equation <strong><em>p </em>=<em> P &#8211; i</em></strong>. In longhand: <strong>p</strong>erformance  = <strong>P</strong>otential &#8211; <strong>i</strong>nterference. In working as a leadership sculptor I&#8217;ve come to see the <strong><em>i</em> </strong>as standing for imbalance. A lack of life balance — as Klaus Linneweh pointed out several years ago — damages leadership effectiveness in many ways: health and relationships deteriorate, productivity falls away, one loses the detachment needed when solving difficult problems.</p>
<p>One practical way to develop leadership talent is to help people develop a vision for life balance. This needs to be dynamic, since our needs can change quickly. Several months ago I was on my way home by train from a strategy workshop for a customer. I was looking out the window and beginning to savor the upcoming week visiting the IRB in Barcelona. Work was very much front and center. Suddenly my mobile phone rang; it was my father, &#8220;your mother isn&#8217;t well!&#8221;. That from someone who seldom phones (for the record: I see it as my happy filial duty to call them, not vice versa). In an instant, the importance of work had faded and I began to think about who could cover for me in Barcelona, should I need to travel home. (It turned out to be nothing more than a scare, thank God!)</p>
<p>Many instruments help with identifying this balance, one of which, Petzold&#8217;s 5 Pillars, I will return to another day. (I had hoped just toi be able to give a link to the information, but I didn&#8217;t find a good link in English.) The next step is to identify sources of imbalance (usually quite easy once the picture of balance is there) and then develop strategies and action plans to move towards this balance.</p>
<p>Another approach is to look at your current situation through the perspective of others: where would the following people say that your life is imbalanced or &#8220;out of whack&#8221;: partner or spouse, boss, business partner, direct report, colleague, friend. It&#8217;s a good exercise to ask yourself what they would say; if you don&#8217;t get an answer, then ask them directly.</p>
<p>So, where is your life out of whack today?</p>
]]></content:encoded>
			<wfw:commentRss>http://leadershipsculptor.com/basic-equation-of-leadership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cjfitzsimons.com @ 2012-02-09 17:04:07 -->
